| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
| Add. Desc.: MENACING DV | OBTS #: | ||||
| War.#: | End Of Sentence Date: 04/12/2026 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 04/07/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: REVOJ | Court Case #: 23CR43393 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
| Add. Desc.: MENACING DV | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MCCF | |||
| Arrest Information | |||||
| Arrest Agency: CLACKAMAS CO JAIL | Case #: TOC | Arrest Date: 03/15/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PROVIO | Court Case #: 23CR43393 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||