| Booking Number: 26002537 | Inmate ID: 00824709 | Booking Date: 03/31/2026 | |||
| Location: UNIT | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: 2/25/1991 | Age: 35 | Sex: M | Race: W | ||
| Hair: BRO | Eyes: BLU | Height: 600 | Weight: 160 | ||
|
1 |
|||||
|
Violation: 163.187 - STRANGULATION - 2 FEL DOM INT |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 03/31/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PROVIO | Court Case #: 24CR23612 | Next Court Date 04/06/2026 | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF A WEAPON |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 03/31/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PROVIO | Court Case #: 24CR23612 | Next Court Date 04/06/2026 | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 811.540 - ATT ELUDE POLICE OFC VEHICLE - 2 FEL VEHICLE |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 03/31/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PROVIO | Court Case #: 24CR23612 | Next Court Date 04/06/2026 | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 811.540 - ATT ELUDE POLICE OFC VEHICLE - 2 FEL VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 04/01/2026 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 03/31/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 26CR07777 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.187 - STRANGULATION - 2 FEL DOM INT (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MCCF | |||
| Arrest Information | |||||
| Arrest Agency: YAMHILL CO JAIL | Case #: TOC | Arrest Date: 02/07/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PROVIO | Court Case #: 24CR23612 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF A WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MCCF | |||
| Arrest Information | |||||
| Arrest Agency: YAMHILL CO JAIL | Case #: TOC | Arrest Date: 02/07/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PROVIO | Court Case #: 24CR23612 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 811.540 - ATT ELUDE POLICE OFC VEHICLE - 2 FEL VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MCCF | |||
| Arrest Information | |||||
| Arrest Agency: YAMHILL CO JAIL | Case #: TOC | Arrest Date: 02/07/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PROVIO | Court Case #: 24CR23612 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||