| Booking Number: 26001047 | Inmate ID: 581258 | Booking Date: 02/05/2026 | |||
| Location: UNIT | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: 10/25/1996 | Age: 29 | Sex: M | Race: W | ||
| Hair: BLK | Eyes: BRO | Height: 511 | Weight: 190 | ||
|
1 |
|||||
|
Violation: 475.890 - UNL DELIVER METHAMPHETAMINE DCS METH |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 26006384 | Arrest Date: 02/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 26CR07340 | Next Court Date 05/26/2026 | |||
| Req. Bond/Bail: CO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 475.880 - UNLAWFUL DELIVER COCAINE |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 26006384 | Arrest Date: 02/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 26CR07340 | Next Court Date 05/26/2026 | |||
| Req. Bond/Bail: CO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 475.752 - CONTROLLED SUBSTANCE OFFENSE - 2 PCS SCHD II FENTANYL |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 26006384 | Arrest Date: 02/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 26CR07340 | Next Court Date 05/26/2026 | |||
| Req. Bond/Bail: CO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 137.545 - PROBATION VIOLATION - THEFT II |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 26006384 | Arrest Date: 02/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 25CR58555 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 FIREARM FELONY |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 26006384 | Arrest Date: 02/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 26CR07340 | Next Court Date 05/26/2026 | |||
| Req. Bond/Bail: 10% | Bond Group #: 1 | ||||
| Req. Bond Amt: $100,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 1 RESTRICT WEAP |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 26006384 | Arrest Date: 02/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 26CR07340 | Next Court Date 05/26/2026 | |||
| Req. Bond/Bail: CO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 164.055 - THEFT 1ST DEG - 2 FEL-BY RECEIVING |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 26006384 | Arrest Date: 02/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 26CR07340 | Next Court Date 05/26/2026 | |||
| Req. Bond/Bail: CO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 137.545 - PROBATION VIOLATION - PCS METH |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 26006384 | Arrest Date: 02/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 25CR58555 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 162.247 - INTERFERE W/ PEACE OFFICER |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 02/06/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR39470 | Next Court Date 05/26/2026 | |||
| Req. Bond/Bail: 10% | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 02/06/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 24CR34455 | Next Court Date 05/26/2026 | |||
| Req. Bond/Bail: 10% | Bond Group #: 4 | ||||
| Req. Bond Amt: $20,000.00 | Req. Cash Amt: $2,000.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 02/06/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 24CR34455 | Next Court Date 05/26/2026 | |||
| Req. Bond/Bail: CO | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 475.890 - UNL DELIVER METHAMPHETAMINE DCS METH |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 02/06/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 24CR34455 | Next Court Date 05/26/2026 | |||
| Req. Bond/Bail: 10% | Bond Group #: 5 | ||||
| Req. Bond Amt: $100,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 475.894 - UNL POSSESS METHAMPHETAMINE - 2 FEL LESS THAN 1 OZ |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 02/06/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 24CR34455 | Next Court Date 05/26/2026 | |||
| Req. Bond/Bail: CO | Bond Group #: 5 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 475.890 - UNL DELIVER METHAMPHETAMINE DCS METH |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: INDICTMENT | Arrest Date: 02/12/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 26CR07340 | Next Court Date 05/26/2026 | |||
| Req. Bond/Bail: CO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 475.894 - UNL POSSESS METHAMPHETAMINE - 2 FEL LESS THAN 1 OZ |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: INDICTMENT | Arrest Date: 02/12/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 26CR07340 | Next Court Date 05/26/2026 | |||
| Req. Bond/Bail: CO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||