| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 813.010 - DRIVE UNDER INFLUENCE INTOX - 3 DUII MISD ALCOHOL (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 02/10/2026 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 26-37 | Arrest Date: 01/02/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENTJ | Court Case #: 25CR39201 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 811.182 - CRIMINAL DRIVING-SUSP/REVOKED - 1 MISD DWS (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 26-37 | Arrest Date: 01/02/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR39201 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 162.385 - FALSE INFORMATION TO A POLICE OFFICER FOR A CITATION (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 26-37 | Arrest Date: 01/02/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR39201 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
| Add. Desc.: DUII | OBTS #: | ||||
| War.#: 25CR39201 | End Of Sentence Date: 01/13/2026 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 26-37 | Arrest Date: 01/02/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENTJ | Court Case #: 25CR39201 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 813.010 - DRIVE UNDER INFLUENCE INTOX - 3 DUII MISD ALCOHOL (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 01/14/2026 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 01/02/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENTJ | Court Case #: 25CR39201 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 811.182 - CRIMINAL DRIVING-SUSP/REVOKED - 1 MISD DWS (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 01/02/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR39201 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||