| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 164.045 - THEFT 2ND DEG - 3 POSSESS STOLEN PROPERTY (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SALEM PD | Case #: SMP25108898 | Arrest Date: 12/20/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR70815 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 164.265 - CRIM TRESPASS-POSSESS FIREARM (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: SALEM PD | Case #: SMP25108898 | Arrest Date: 12/20/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: SALEM PD | Case #: SMP25108898 | Arrest Date: 12/20/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 166.250 - CARRY CONCEALED/POSS FIREARM (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SALEM PD | Case #: SMP25108898 | Arrest Date: 12/20/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR70815 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 166.272 - POSSESS PROHIBITED FIREARM (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MCCPRO | |||
| Arrest Information | |||||
| Arrest Agency: SALEM PD | Case #: SMP25108898 | Arrest Date: 12/20/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR70815 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 475.752 - CONTROLLED SUBSTANCE OFFENSE - 2 PCS SCHD II FENTANYL (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: SALEM PD | Case #: SMP25108898 | Arrest Date: 12/20/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
| Add. Desc.: BURGLARY II | OBTS #: | ||||
| War.#: 22CR02342 | End Of Sentence Date: 01/03/2026 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: SALEM PD | Case #: SMP25108898 | Arrest Date: 12/20/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENTJ | Court Case #: 22CR02342 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 164.215 - BURGLARY 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 01/07/2026 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 12/22/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENTJ | Court Case #: 25CR65832 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 01/07/2026 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 12/22/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENTJ | Court Case #: 25CR65832 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 12/22/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR65832 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 164.045 - THEFT 2ND DEG - 1 MISD (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 12/22/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR65832 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - 3 MISD NON DOMESTIC (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 01/12/2026 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: SMS26000421 | Arrest Date: 01/04/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENTJ | Court Case #: 26CR00408 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - 1 MISD (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: SMS26000421 | Arrest Date: 01/04/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||