| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 15672441 | End Of Sentence Date: 12/18/2025 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: OREGON STATE POLICE | Case #: SP25481705 | Arrest Date: 11/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PSANC | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
| Add. Desc.: FAIL TO REPORT AS SEX OFFENDER | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: SB48 | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY JAIL | Case #: | Arrest Date: 12/15/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 24CR56573 | Next Court Date 12/23/2025 | |||
| Req. Bond/Bail: 10% | Bond Group #: 2 | ||||
| Req. Bond Amt: $40,000.00 | Req. Cash Amt: $4,000.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
| Add. Desc.: UNLAWFUL POSS METH | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: SB48 | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY JAIL | Case #: | Arrest Date: 12/15/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 24CR56573 | Next Court Date 12/23/2025 | |||
| Req. Bond/Bail: CO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||