| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
| Add. Desc.: MARION | OBTS #: | ||||
| War.#: 15091795 | End Of Sentence Date: 10/28/2025 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: SALEM PD | Case #: 25084919 | Arrest Date: 09/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PSANC | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 162.185 - SUPPLYING CONTRABAND (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MCCPRO | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 25049516 | Arrest Date: 10/06/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR55982 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 475.752 - CONTROLLED SUBSTANCE OFFENSE - PCS FENTANYL (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 25049516 | Arrest Date: 10/06/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||