| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: | ||||
| Add. Desc.: MARION | OBTS #: | ||||
| War.#: | End Of Sentence Date: 12/30/2025 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: MARION CO COMMUNITY CORRECTIONS | Case #: 1 | Arrest Date: 09/03/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: REVOKE | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 166.240 - CARRYING A CONCEALED WEAPON (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PTR | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 12/10/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR37462 | Next Court Date 12/17/2025 | |||
| Req. Bond/Bail: 10% | Bond Group #: 2 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 166.240 - CARRYING A CONCEALED WEAPON (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 01/06/2026 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 12/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENTJ | Court Case #: 25CR37462 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||