| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF A WEAPON |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: EXTRADITION | Arrest Date: 08/15/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENOSC | Court Case #: 22CR38182 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 000.996 - FEDERAL HOLD - OTH (Cleared) |
Level: | ||||
| Add. Desc.: FCC LOMPOC, CA | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DROP | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: EXTRADITION | Arrest Date: 08/15/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 475.894 - UNL POSSESS METHAMPHETAMINE - 3 FEL MORE THAN 1 OZ (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OSCD | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 03/20/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENOSC | Court Case #: 22CR26031 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 166.250 - UNLAWFUL POSSESSION OF A WEAPON (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PENDING | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 03/20/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENTJ | Court Case #: 22CR26031 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||