| Booking Number: 25006463 | Inmate ID: 70737 | Booking Date: 08/05/2025 | |||
| Location: UNIT | Sched. Release: 12/21/2027 | Released: | |||
| Personal Description | |||||
| Date of Birth: 7/8/1983 | Age: 42 | Sex: M | Race: W | ||
| Hair: BLK | Eyes: BRO | Height: 507 | Weight: 130 | ||
|
1 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT |
Level: M | ||||
| Add. Desc.: DWS | OBTS #: | ||||
| War.#: 24CR20023 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 25-10332 | Arrest Date: 08/05/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 24CR14782 | Next Court Date | |||
| Req. Bond/Bail: 10% | Bond Group #: 1 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT |
Level: M | ||||
| Add. Desc.: DUII | OBTS #: | ||||
| War.#: 24CR14782 | End Of Sentence Date: 03/04/2027 | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 25-10332 | Arrest Date: 08/05/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENTJ | Court Case #: 24CR20023 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.235 - KIDNAPPING IST DEG M11 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 25CR27623 | End Of Sentence Date: | Clearance: ACQUITTED | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 25-10332 | Arrest Date: 08/05/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR27623 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 163.235 - KIDNAPPING IST DEG M11 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 25CR27623 | End Of Sentence Date: | Clearance: ACQUITTED | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 25-10332 | Arrest Date: 08/05/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR27623 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.225 - KIDNAPPING 2ND DEG M11 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 25CR27623 | End Of Sentence Date: | Clearance: ACQUITTED | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 25-10332 | Arrest Date: 08/05/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR27623 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - 1 MISD (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 25CR27623 | End Of Sentence Date: 01/07/2026 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 25-10332 | Arrest Date: 08/05/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENTJ | Court Case #: 25CR27623 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - 1 MISD |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 25CR27623 | End Of Sentence Date: 05/18/2026 | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 25-10332 | Arrest Date: 08/05/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENTJ | Court Case #: 25CR27623 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 ASSAULT II (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 25CR27623 | End Of Sentence Date: | Clearance: ACQUITTED | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 25-10332 | Arrest Date: 08/05/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR27623 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 1 STRANGULATION (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 25CR27623 | End Of Sentence Date: | Clearance: ACQUITTED | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 25-10332 | Arrest Date: 08/05/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR27623 | Next Court Date | |||
| Req. Bond/Bail: CO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT |
Level: M | ||||
| Add. Desc.: DUII | OBTS #: | ||||
| War.#: 24CR14782 | End Of Sentence Date: 12/21/2027 | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 25-10332 | Arrest Date: 08/05/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENTJ | Court Case #: 24CR20023 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||