Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 163.187 - STRANGULATION - 1 MISD DOM INT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 24CR57371 | End Of Sentence Date: | Clearance: PTR | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY JAIL | Case #: 24CR57371 | Arrest Date: 06/24/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24CR57371 | Next Court Date 07/18/2025 | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.187 - STRANGULATION - 1 MISD DOM INT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 24CR57371 | End Of Sentence Date: | Clearance: MCCF | |||
Arrest Information | |||||
Arrest Agency: LINN CO JAIL | Case #: TOC | Arrest Date: 06/23/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24CR57371 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |