Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
Add. Desc.: MARION | OBTS #: | ||||
War.#: 20911731 | End Of Sentence Date: 06/23/2025 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: OREGON STATE POLICE | Case #: SP25187734 | Arrest Date: 06/04/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PSANC | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: UNLAW PCS FENTANYL/SCHED 2 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OCJ | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY JAIL | Case #: | Arrest Date: 06/05/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: HOLD | Court Case #: 25CR02287 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |