Booking Number: 25002791 | Inmate ID: 00821510 | Booking Date: 04/03/2025 | |||
Location: UNIT | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: 1/11/1995 | Age: 30 | Sex: M | Race: W | ||
Hair: BRO | Eyes: HAZ | Height: 508 | Weight: 160 | ||
1 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT |
Level: F | ||||
Add. Desc.: BURGLARY II | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 04/03/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PROVIO | Court Case #: 21CR50127 | Next Court Date 05/06/2025 | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT |
Level: M | ||||
Add. Desc.: RESISTING ARREST | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 04/03/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 25CR09210 | Next Court Date 05/06/2025 | |||
Req. Bond/Bail: 10% | Bond Group #: 2 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
3 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
Add. Desc.: BURGLARY II | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MCCF | |||
Arrest Information | |||||
Arrest Agency: CLATSOP CO JAIL | Case #: TOC | Arrest Date: 04/01/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PROVIO | Court Case #: 21CR50217 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: RESISTING ARREST | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MCCF | |||
Arrest Information | |||||
Arrest Agency: CLATSOP CO JAIL | Case #: TOC | Arrest Date: 04/01/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 25CR09210 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |