Booking Number: 25002758 | Inmate ID: 719848 | Booking Date: 04/02/2025 | |||
Location: UNIT | Sched. Release: 06/13/2025 | Released: | |||
Personal Description | |||||
Date of Birth: 1/28/1999 | Age: 26 | Sex: M | Race: W | ||
Hair: BLK | Eyes: BRO | Height: 506 | Weight: 160 | ||
1 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: | ||||
Add. Desc.: MARION | OBTS #: | ||||
War.#: 21299481 | End Of Sentence Date: 05/31/2025 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 25015618 | Arrest Date: 04/02/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PSANCX | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
Add. Desc.: ROBBERY 3 | OBTS #: | ||||
War.#: 24CR41191 | End Of Sentence Date: | Clearance: JROR | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 25015618 | Arrest Date: 04/02/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: HOLD | Court Case #: 24CR41191 | Next Court Date | |||
Req. Bond/Bail: 10% | Bond Group #: 2 | ||||
Req. Bond Amt: $6,000.00 | Req. Cash Amt: $600.00 | Bond Co. #: | |||
3 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
Add. Desc.: UUMV | OBTS #: | ||||
War.#: 24CR41191 | End Of Sentence Date: | Clearance: JROR | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 25015618 | Arrest Date: 04/02/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: HOLD | Court Case #: 24CR41191 | Next Court Date | |||
Req. Bond/Bail: CO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
Add. Desc.: HARASSMENT | OBTS #: | ||||
War.#: 24CR41191 | End Of Sentence Date: | Clearance: JROR | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 25015618 | Arrest Date: 04/02/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: HOLD | Court Case #: 24CR41191 | Next Court Date | |||
Req. Bond/Bail: CO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.732 - STALKING - 1 MIS |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 06/13/2025 | Clearance: | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 04/21/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 25CR21733 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |