| Booking Number: 25002440 | Inmate ID: 728193 | Booking Date: 03/24/2025 | |||
| Location: UNIT | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: 11/1/1991 | Age: 33 | Sex: M | Race: B | ||
| Hair: BLK | Eyes: BRO | Height: 601 | Weight: 195 | ||
|
1 |
|||||
|
Violation: 163.118 - MANSLAUGHTER 1ST DEG M11 |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 25013854 | Arrest Date: 03/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR16263 | Next Court Date 04/17/2026 | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.175 - ASSAULT 2ND DEG M11 |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 25013854 | Arrest Date: 03/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR16263 | Next Court Date 04/17/2026 | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - 3 MISD NON DOMESTIC |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 25013854 | Arrest Date: 03/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR16263 | Next Court Date 04/17/2026 | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - 3 MISD NON DOMESTIC |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 25013854 | Arrest Date: 03/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR16263 | Next Court Date 04/17/2026 | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 811.140 - RECKLESS DRIVING |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 25013854 | Arrest Date: 03/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR16263 | Next Court Date 04/17/2026 | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 471.410 - GIVE LIQUOR-MINOR/INTOX PERSON |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 25013854 | Arrest Date: 03/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR16263 | Next Court Date 04/17/2026 | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 471.410 - GIVE LIQUOR-MINOR/INTOX PERSON |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 25013854 | Arrest Date: 03/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR16263 | Next Court Date 04/17/2026 | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 471.410 - GIVE LIQUOR-MINOR/INTOX PERSON |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 25013854 | Arrest Date: 03/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR16263 | Next Court Date 04/17/2026 | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 471.410 - GIVE LIQUOR-MINOR/INTOX PERSON |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 25013854 | Arrest Date: 03/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR16263 | Next Court Date 04/17/2026 | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 25013854 | Arrest Date: 03/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 813.010 - DRIVE UNDER INFLUENCE INTOX - 1 DUII MISD (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 25013854 | Arrest Date: 03/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 163.425 - SEXUAL ABUSE 2ND DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 07/08/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR36588 | Next Court Date 04/17/2026 | |||
| Req. Bond/Bail: 10% | Bond Group #: 2 | ||||
| Req. Bond Amt: $25,000.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 163.425 - SEXUAL ABUSE 2ND DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 07/08/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR36588 | Next Court Date 04/17/2026 | |||
| Req. Bond/Bail: CO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 813.010 - DRIVE UNDER INFLUENCE INTOX - 1 DUII MISD |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 06/13/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR16263 | Next Court Date 04/17/2026 | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - 1 MISD (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO ACTION | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: SMS25045264 | Arrest Date: 09/10/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||