Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 163.190 - MENACING - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SB48 | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 25-2034 | Arrest Date: 02/18/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date 03/18/2025 | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SB48 | |||
Arrest Information | |||||
Arrest Agency: WOODBURN PD | Case #: 25-2034 | Arrest Date: 02/18/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date 03/18/2025 | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |