| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 811.540 - ATT ELUDE POLICE OFC VEHICLE - 2 FEL VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CROR | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 25-1565 | Arrest Date: 02/06/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR07469 | Next Court Date 08/08/2025 | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 811.540 - ATT ELUDE POLICE OFC VEHICLE - 1 MISD FOOT (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CROR | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 25-1565 | Arrest Date: 02/06/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR07469 | Next Court Date 08/08/2025 | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 475.752 - CONTROLLED SUBSTANCE OFFENSE - 2 PCS SCHD II FENTANYL (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CROR | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 25-1565 | Arrest Date: 02/06/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR07469 | Next Court Date 08/08/2025 | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 25-1565 | Arrest Date: 02/06/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 25-1565 | Arrest Date: 02/06/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 162.315 - RESISTING ARREST (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 25-1565 | Arrest Date: 02/06/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 813.010 - DRIVE UNDER INFLUENCE INTOX - 1 DUII MISD (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 25-1565 | Arrest Date: 02/06/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
| Add. Desc.: MARION | OBTS #: | ||||
| War.#: | End Of Sentence Date: 04/06/2025 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY JAIL | Case #: | Arrest Date: 02/06/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PSANC | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 137.545 - PROBATION VIOLATION - UN USE WEAP (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CROR | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 02/07/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PROVIO | Court Case #: 23CR48398 | Next Court Date 08/08/2025 | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 137.545 - PROBATION VIOLATION - FELON POS WPN FEL (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CROR | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 02/07/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PROVIO | Court Case #: 22CR50806 | Next Court Date 08/08/2025 | |||
| Req. Bond/Bail: NO | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 137.545 - PROBATION VIOLATION - ATT STRANGULATION (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CROR | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 02/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PROVIO | Court Case #: 22CR50806 | Next Court Date 08/08/2025 | |||
| Req. Bond/Bail: NO | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||