| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 162.315 - RESISTING ARREST (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
| Arrest Information | |||||
| Arrest Agency: SALEM PD | Case #: 25005994 | Arrest Date: 01/20/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 25CR03790 | Next Court Date 07/24/2025 | |||
| Req. Bond/Bail: FULL | Bond Group #: 1 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.208 - ASSAULT PUBLIC SAFETY OFFICER (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: SALEM PD | Case #: 25005994 | Arrest Date: 01/20/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 164.335 - RECKLESS BURNING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 01/21/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 24CR55531 | Next Court Date 07/24/2025 | |||
| Req. Bond/Bail: FULL | Bond Group #: 2 | ||||
| Req. Bond Amt: $15,000.00 | Req. Cash Amt: $15,000.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 221.926 - CITY ORDINANCE OFFENSE (Cleared) |
Level: M | ||||
| Add. Desc.: CRIMINAL MISCHIEF III | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: SB48 | |||
| Arrest Information | |||||
| Arrest Agency: OREGON CITY MUNI | Case #: | Arrest Date: 07/09/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 24-024039 | Next Court Date | |||
| Req. Bond/Bail: 10% | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 221.926 - CITY ORDINANCE OFFENSE (Cleared) |
Level: M | ||||
| Add. Desc.: THEFT III | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: SB48 | |||
| Arrest Information | |||||
| Arrest Agency: OREGON CITY MUNI | Case #: | Arrest Date: 07/09/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 24-024039 | Next Court Date | |||
| Req. Bond/Bail: 10% | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 221.926 - CITY ORDINANCE OFFENSE (Cleared) |
Level: M | ||||
| Add. Desc.: TRESPASS | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: SB48 | |||
| Arrest Information | |||||
| Arrest Agency: SALEM PD | Case #: | Arrest Date: 07/09/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 20230019527CR | Next Court Date | |||
| Req. Bond/Bail: 10% | Bond Group #: 4 | ||||
| Req. Bond Amt: $2,500.00 | Req. Cash Amt: $250.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
| Add. Desc.: TRESPASS I | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: SB48 | |||
| Arrest Information | |||||
| Arrest Agency: MULTNOMAH CO JAIL | Case #: | Arrest Date: 07/09/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 24CR37983 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 5 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||