Booking Number: 25000077 | Inmate ID: 55960 | Booking Date: 01/02/2025 | |||
Location: UNIT | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: 1/18/1967 | Age: 57 | Sex: M | Race: B | ||
Hair: BLK | Eyes: BRO | Height: 506 | Weight: 145 | ||
1 |
|||||
Violation: 164.405 - ROBBERY 2ND DEG M11 |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: 24112992 | Arrest Date: 01/02/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 25CR00416 | Next Court Date 09/03/2025 | |||
Req. Bond/Bail: 10% | Bond Group #: 1 | ||||
Req. Bond Amt: $100,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.190 - MENACING - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: 24112992 | Arrest Date: 01/02/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: 24112992 | Arrest Date: 01/02/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 25CR00416 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 164.055 - THEFT 1ST DEG - 1 FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: 24112992 | Arrest Date: 01/02/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 25CR00416 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: INDICTMENT | Arrest Date: 01/10/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 25CR00416 | Next Court Date 09/03/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 164.055 - THEFT 1ST DEG - 1 FEL |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: INDICTMENT | Arrest Date: 01/10/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 25CR00416 | Next Court Date 09/03/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 000.002 - DOC HOLD (Cleared) |
Level: X | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: DOC | Case #: | Arrest Date: 03/10/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: HOLD | Court Case #: | Next Court Date 09/03/2025 | |||
Req. Bond/Bail: NO | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 164.405 - ROBBERY 2ND DEG M11 |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY JAIL | Case #: | Arrest Date: 07/22/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 25CR37662 | Next Court Date 09/03/2025 | |||
Req. Bond/Bail: 10% | Bond Group #: 2 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
9 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY JAIL | Case #: | Arrest Date: 07/22/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 25CR37662 | Next Court Date 09/03/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 164.405 - ROBBERY 2ND DEG M11 |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: AMENDED INDICTMENT | Arrest Date: 04/24/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 25CR00416 | Next Court Date 09/03/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: AMENDED INDICTMENT | Arrest Date: 04/24/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 25CR00416 | Next Court Date 09/03/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 164.405 - ROBBERY 2ND DEG M11 |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: AMENDED INDICTMENT | Arrest Date: 04/24/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 25CR00416 | Next Court Date 09/03/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: AMENDED INDICTMENT | Arrest Date: 04/24/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 25CR00416 | Next Court Date 09/03/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 164.405 - ROBBERY 2ND DEG M11 |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: AMENDED INDICTMENT | Arrest Date: 04/24/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 25CR00416 | Next Court Date 09/03/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: AMENDED INDICTMENT | Arrest Date: 04/24/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 25CR00416 | Next Court Date 09/03/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |