| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 000.996 - FEDERAL HOLD - USMS (Cleared) |
Level: | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 256512170350B | End Of Sentence Date: | Clearance: OCJ | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 24062822 | Arrest Date: 12/20/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: FEDERAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
| Add. Desc.: ASSAULT IV - DOM | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 24062822 | Arrest Date: 12/20/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 24CR45497 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 033.015 - CONTEMPT OF COURT - VARIOUS (Cleared) |
Level: M | ||||
| Add. Desc.: VIO NCO | OBTS #: | ||||
| War.#: | End Of Sentence Date: 01/30/2025 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: AMENDED INFO | Arrest Date: 12/23/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENTJ | Court Case #: 24CR45497 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||