| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
| Add. Desc.: ROBBERY III | OBTS #: | ||||
| War.#: 23717467 | End Of Sentence Date: | Clearance: PTR | |||
| Arrest Information | |||||
| Arrest Agency: OREGON STATE POLICE | Case #: SP24410494 | Arrest Date: 12/18/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 24CR60188 | Next Court Date 01/06/2025 | |||
| Req. Bond/Bail: 10% | Bond Group #: 1 | ||||
| Req. Bond Amt: $30,000.00 | Req. Cash Amt: $3,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
| Add. Desc.: ASSAULT IV | OBTS #: | ||||
| War.#: 24CR60188 | End Of Sentence Date: | Clearance: PTR | |||
| Arrest Information | |||||
| Arrest Agency: OREGON STATE POLICE | Case #: SP24410494 | Arrest Date: 12/18/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 24CR60188 | Next Court Date 01/06/2025 | |||
| Req. Bond/Bail: CO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: O | ||||
| Add. Desc.: MARION | OBTS #: | ||||
| War.#: 24CR60188 | End Of Sentence Date: 01/06/2025 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: OREGON STATE POLICE | Case #: SP24410494 | Arrest Date: 12/18/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PSANC | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 221.926 - CITY ORDINANCE OFFENSE (Cleared) |
Level: M | ||||
| Add. Desc.: TRESPASS | OBTS #: | ||||
| War.#: 24CR60188 | End Of Sentence Date: | Clearance: SB48 | |||
| Arrest Information | |||||
| Arrest Agency: OREGON STATE POLICE | Case #: SP24410494 | Arrest Date: 12/18/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 20210024397 | Next Court Date 02/04/2025 | |||
| Req. Bond/Bail: FULL | Bond Group #: 3 | ||||
| Req. Bond Amt: $2,500.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 221.926 - CITY ORDINANCE OFFENSE (Cleared) |
Level: M | ||||
| Add. Desc.: TRESPASS | OBTS #: | ||||
| War.#: 24CR60188 | End Of Sentence Date: | Clearance: SB48 | |||
| Arrest Information | |||||
| Arrest Agency: OREGON STATE POLICE | Case #: SP24410494 | Arrest Date: 12/18/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 20200003088 | Next Court Date 02/04/2025 | |||
| Req. Bond/Bail: FULL | Bond Group #: 4 | ||||
| Req. Bond Amt: $2,500.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: | |||