Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
Add. Desc.: THEFT I | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CROR | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 24051879 | Arrest Date: 10/14/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR16851 | Next Court Date 01/03/2025 | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: FORGERY II | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CROR | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 24051879 | Arrest Date: 10/14/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR47673 | Next Court Date 01/03/2025 | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |