Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
Add. Desc.: RAPE 3 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PTR | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: EXTRADITION | Arrest Date: 10/08/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PROVIO | Court Case #: 12C43659 | Next Court Date 11/06/2024 | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.355 - RAPE 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MCCF | |||
Arrest Information | |||||
Arrest Agency: CLARK COUNTY JAIL | Case #: TOC | Arrest Date: 09/23/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PROVIO | Court Case #: 12C43659 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.355 - RAPE 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DROP | |||
Arrest Information | |||||
Arrest Agency: CLARK COUNTY JAIL, WASHINGTON | Case #: TOC | Arrest Date: 11/17/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PROVIO | Court Case #: 12C43659 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |