Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 163.187 - STRANGULATION - 2 FEL DOM INT (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 24049774 | Arrest Date: 10/05/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24CR52484 | Next Court Date 11/04/2024 | |||
Req. Bond/Bail: 10% | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG - 8 PREGNANT VICTIM (Cleared) |
Level: F | ||||
Add. Desc.: FELONY DOMESTIC | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 24049774 | Arrest Date: 10/05/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.187 - STRANGULATION - 2 FEL DOM INT (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BAIL | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 24049774 | Arrest Date: 10/05/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24CR52484 | Next Court Date 11/04/2024 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |