Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 133.747 - FUGITIVE FROM OTHER STATE - 1 (Cleared) |
Level: F | ||||
Add. Desc.: LEWIS COUNTY, WA | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PENDING | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 24050053 | Arrest Date: 10/02/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24EX00808 | Next Court Date 10/18/2024 | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 133.747 - FUGITIVE FROM OTHER STATE - 1 (Cleared) |
Level: F | ||||
Add. Desc.: THURSTON COUNTY, WA | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: EXTRA | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 24050053 | Arrest Date: 10/02/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: HOLD | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |