Booking Number: 24007447 | Inmate ID: 577648 | Booking Date: 09/24/2024 | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: 9/22/1995 | Age: 29 | Sex: M | Race: W | ||
Hair: BLK | Eyes: BRO | Height: 509 | Weight: 185 | ||
1 |
|||||
Violation: 813.010 - DRIVE UNDER INFLUENCE INTOX - 2 DUII FEL |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 23CR47498 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: HUB | Case #: HUB | Arrest Date: 09/24/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR47498 | Next Court Date 08/22/2025 | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 000.996 - FEDERAL HOLD - OTH (Cleared) |
Level: | ||||
Add. Desc.: FCI SHERIDAN | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: HUB | Case #: HUB | Arrest Date: 09/24/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: FEDERAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |