| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
| Add. Desc.: MENACING DV | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 09/17/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 21CR52156 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
| Add. Desc.: DUII | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: SB48 | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 09/17/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 21CR00301 | Next Court Date 12/05/2024 | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
| Add. Desc.: DUII | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: SB48 | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 09/17/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 23CR16497 | Next Court Date 12/16/2024 | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
| Add. Desc.: RECKLESS DRIVING | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: SB48 | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 09/17/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 23CR16497 | Next Court Date 12/16/2024 | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.190 - MENACING - 1 DOM INT (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MCCF | |||
| Arrest Information | |||||
| Arrest Agency: CLACKAMAS CO JAIL | Case #: TOC | Arrest Date: 09/15/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 21CR52156 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 813.010 - DRIVE UNDER INFLUENCE INTOX - 1 DUII MISD (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MCCF | |||
| Arrest Information | |||||
| Arrest Agency: CLACKAMAS CO JAIL | Case #: TOC | Arrest Date: 09/15/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 21CR00301 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||