Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
2 |
|||||
Violation: 813.010 - DRIVE UNDER INFLUENCE INTOX - 2 DUII FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 09/09/2024 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: MARION CO COMMUNITY CORRECTIONS | Case #: 0 | Arrest Date: 09/06/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: DRUG COURT | Court Case #: 23CR07636 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 000.002 - HOLD (Cleared) |
Level: X | ||||
Add. Desc.: BOARDER | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BOARD | |||
Arrest Information | |||||
Arrest Agency: MARION CO COMMUNITY CORRECTIONS | Case #: | Arrest Date: 09/09/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: BOARD | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |