Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: POLK COUNTY | OBTS #: | ||||
War.#: 14414141 | End Of Sentence Date: | Clearance: OCJ | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 24038624 | Arrest Date: 08/03/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PARVIO | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.545 - PROBATION VIOLATION - ATT DCS METH (Cleared) |
Level: O | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 21CR15587 | End Of Sentence Date: | Clearance: PENDING | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 24038624 | Arrest Date: 08/03/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: HOLD | Court Case #: 21CR15578 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 1 RESTRICT WEAP (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO ACTION | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 24038624 | Arrest Date: 08/03/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |