Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
Add. Desc.: CLACKAMAS CO | OBTS #: | ||||
War.#: 22CR02629 | End Of Sentence Date: | Clearance: OCJ | |||
Arrest Information | |||||
Arrest Agency: SILVERTON PD | Case #: 2024-5195 | Arrest Date: 07/26/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PARVIO | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: DUII | OBTS #: | ||||
War.#: 17584173 | End Of Sentence Date: | Clearance: OCJ | |||
Arrest Information | |||||
Arrest Agency: SILVERTON PD | Case #: 2024-5195 | Arrest Date: 07/26/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: HOLD | Court Case #: 22CR02629 | Next Court Date | |||
Req. Bond/Bail: 10% | Bond Group #: 2 | ||||
Req. Bond Amt: $20,000.00 | Req. Cash Amt: $2,000.00 | Bond Co. #: | |||
3 |
|||||
Violation: 133.747 - FUGITIVE FROM OTHER STATE - 1 (Cleared) |
Level: F | ||||
Add. Desc.: SISKIYOU COUNTY | OBTS #: | ||||
War.#: SCCRCRF20211373 | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SILVERTON PD | Case #: 2024-5195 | Arrest Date: 07/26/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24EX00601 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |