| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
| Add. Desc.: BURGLARY 1 | OBTS #: | ||||
| War.#: 23CR46664 | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: OREGON STATE POLICE | Case #: SP24-204518 | Arrest Date: 06/28/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 23CR46664 | Next Court Date 07/25/2024 | |||
| Req. Bond/Bail: 10% | Bond Group #: 1 | ||||
| Req. Bond Amt: $20,000.00 | Req. Cash Amt: $2,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
| Add. Desc.: ASSAULT 4 DV | OBTS #: | ||||
| War.#: 23CR46664 | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: OREGON STATE POLICE | Case #: SP24-204518 | Arrest Date: 06/28/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 23CR46664 | Next Court Date 07/25/2024 | |||
| Req. Bond/Bail: CO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||