Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 07/19/2024 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: LINN COUNTY SO | Case #: 24-02591 | Arrest Date: 06/25/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SB1145 | Court Case #: 24CR22359 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
Add. Desc.: ASSAULT IV | OBTS #: | ||||
War.#: | End Of Sentence Date: 07/16/2024 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: LINN COUNTY SO | Case #: 24-02591 | Arrest Date: 06/25/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 24CR31648 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
Add. Desc.: ATTEMPT TO COMMIT ASSAULT IV DV | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: LINN COUNTY SO | Case #: 24-02591 | Arrest Date: 06/25/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24CR31648 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
Add. Desc.: ASSAULT IV DV | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTPRO | |||
Arrest Information | |||||
Arrest Agency: LINN COUNTY SO | Case #: 24-02591 | Arrest Date: 06/25/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24CR31648 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |