| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - 4 MISD DOMESTIC ABUSE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PTR | |||
| Arrest Information | |||||
| Arrest Agency: STAYTON PD | Case #: 24-3380 | Arrest Date: 06/06/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 24CR29186 | Next Court Date 07/02/2024 | |||
| Req. Bond/Bail: 10% | Bond Group #: 1 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.187 - STRANGULATION - 2 FEL DOM INT (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: STAYTON PD | Case #: 24-3380 | Arrest Date: 06/07/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||