Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 164.225 - BURGLARY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SUPAUTH | |||
Arrest Information | |||||
Arrest Agency: TURNER PD | Case #: TRP24000559 | Arrest Date: 06/05/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24CR28952 | Next Court Date 08/07/2024 | |||
Req. Bond/Bail: 10% | Bond Group #: 1 | ||||
Req. Bond Amt: $75,000.00 | Req. Cash Amt: $7,500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.055 - THEFT 1ST DEG - 1 FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SUPAUTH | |||
Arrest Information | |||||
Arrest Agency: TURNER PD | Case #: TRP24000559 | Arrest Date: 06/05/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24CR28952 | Next Court Date 08/07/2024 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 164.045 - THEFT 2ND DEG - 2 BY RECEIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: AUMSVILLE PD | Case #: AVP24000833 | Arrest Date: 06/06/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 164.055 - THEFT 1ST DEG - 1 FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: AUMSVILLE PD | Case #: AVP24000833 | Arrest Date: 06/06/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 164.225 - BURGLARY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SUPAUTH | |||
Arrest Information | |||||
Arrest Agency: AUMSVILLE PD | Case #: AVP24000833 | Arrest Date: 06/06/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24CR28952 | Next Court Date 08/07/2024 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 164.055 - THEFT 1ST DEG - 1 FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SUPAUTH | |||
Arrest Information | |||||
Arrest Agency: TURNER PD | Case #: TRP24000559 | Arrest Date: 06/05/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24CR28952 | Next Court Date 08/07/2024 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 164.055 - THEFT 1ST DEG - 1 FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SUPAUTH | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 06/06/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PROVIO | Court Case #: 23CR34567 | Next Court Date 08/07/2024 | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 164.057 - THEFT 1ST DEG-AGGRAVATED (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO ACTION | |||
Arrest Information | |||||
Arrest Agency: TURNER PD | Case #: TRP24000559 | Arrest Date: 06/06/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 164.055 - THEFT 1ST DEG - 1 FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO ACTION | |||
Arrest Information | |||||
Arrest Agency: TURNER PD | Case #: TRP24000559 | Arrest Date: 06/06/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 164.055 - THEFT 1ST DEG - 1 FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO ACTION | |||
Arrest Information | |||||
Arrest Agency: TURNER PD | Case #: TRP24000559 | Arrest Date: 06/06/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 164.055 - THEFT 1ST DEG - 1 FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO ACTION | |||
Arrest Information | |||||
Arrest Agency: TURNER PD | Case #: TRP24000559 | Arrest Date: 06/06/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 FIREARM FELONY (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO ACTION | |||
Arrest Information | |||||
Arrest Agency: TURNER PD | Case #: TRP24000559 | Arrest Date: 06/06/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 FIREARM FELONY (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO ACTION | |||
Arrest Information | |||||
Arrest Agency: TURNER PD | Case #: TRP24000559 | Arrest Date: 06/06/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 FIREARM FELONY (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO ACTION | |||
Arrest Information | |||||
Arrest Agency: TURNER PD | Case #: TRP24000559 | Arrest Date: 06/06/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO ACTION | |||
Arrest Information | |||||
Arrest Agency: TURNER PD | Case #: TRP24000559 | Arrest Date: 06/06/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
16 |
|||||
Violation: 164.235 - POSSESS BURGLARS TOOLS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO ACTION | |||
Arrest Information | |||||
Arrest Agency: TURNER PD | Case #: TRP24000559 | Arrest Date: 06/06/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
17 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 FIREARM FELONY (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SUPAUTH | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 06/13/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24CR28952 | Next Court Date 08/07/2024 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
18 |
|||||
Violation: 164.225 - BURGLARY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SUPAUTH | |||
Arrest Information | |||||
Arrest Agency: TURNER PD | Case #: 24000622 | Arrest Date: 06/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24CR31649 | Next Court Date 08/07/2024 | |||
Req. Bond/Bail: 10% | Bond Group #: 3 | ||||
Req. Bond Amt: $40,000.00 | Req. Cash Amt: $4,000.00 | Bond Co. #: | |||
19 |
|||||
Violation: 164.055 - THEFT 1ST DEG - 1 FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: TURNER PD | Case #: 24000622 | Arrest Date: 06/20/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
20 |
|||||
Violation: 164.095 - THEFT BY RECEIVING - 2 MISD (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO ACTION | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP24-3346 | Arrest Date: 06/28/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |