| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 19348685 | End Of Sentence Date: 06/21/2024 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 24027598 | Arrest Date: 06/05/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PSANC | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 162.315 - RESISTING ARREST (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO ACTION | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 24027598 | Arrest Date: 06/05/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 000.000 - BOARDER (Cleared) |
Level: | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BOARD | |||
| Arrest Information | |||||
| Arrest Agency: MARION CO COMMUNITY CORRECTIONS | Case #: | Arrest Date: 06/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: BOARD | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||