Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
Add. Desc.: ATT UNLAW POSS WPN BY PRISON INMATE | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 05/07/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PROVIO | Court Case #: 23CR57990 | Next Court Date 07/12/2024 | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
Add. Desc.: UNLAW POSS WPN BY PRISON INMATE | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MCCF | |||
Arrest Information | |||||
Arrest Agency: DOUGLAS CO JAIL | Case #: TOC | Arrest Date: 05/03/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PROVIO | Court Case #: 23CR57990 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
Add. Desc.: THEFT 1 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: JROR | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY JAIL | Case #: | Arrest Date: 06/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: HOLD | Court Case #: 24CR19543 | Next Court Date 07/16/2024 | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |