| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 164.415 - ROBBERY 1ST DEG M11 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OSCD | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 2024-00004863 | Arrest Date: 04/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENOSC | Court Case #: 24CR20660 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF A WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 2024-00004863 | Arrest Date: 04/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 24CR20660 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF A WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OSCD | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 2024-00004863 | Arrest Date: 04/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENOSC | Court Case #: 24CR20660 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 163.190 - MENACING - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 2024-00004863 | Arrest Date: 04/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.190 - MENACING - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 2024-00004863 | Arrest Date: 04/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 163.190 - MENACING - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 2024-00004863 | Arrest Date: 04/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 2024-00004863 | Arrest Date: 04/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 2024-00004863 | Arrest Date: 04/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 2024-00004863 | Arrest Date: 04/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 2024-00004863 | Arrest Date: 04/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 2024-00004863 | Arrest Date: 04/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 2024-00004863 | Arrest Date: 04/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF A WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 2024-00004863 | Arrest Date: 04/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 24CR20660 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 164.415 - ROBBERY 1ST DEG M11 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OSCD | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 2024-00004863 | Arrest Date: 04/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENOSC | Court Case #: 24CR20660 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 166.025 - DISORDERLY CONDUCT 2ND DEG (Cleared) |
Level: B | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 2024-00004863 | Arrest Date: 04/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
16 |
|||||
|
Violation: 164.057 - THEFT 1ST DEG-AGGRAVATED (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 2024-00004863 | Arrest Date: 04/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
17 |
|||||
|
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 2024-00004863 | Arrest Date: 04/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
18 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 FIREARM FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 2024-00004863 | Arrest Date: 04/21/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 24CR20660 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||