Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 811.540 - ATT ELUDE POLICE OFC VEHICLE - 2 FEL VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO ACTION | |||
Arrest Information | |||||
Arrest Agency: MT ANGEL PD | Case #: 24-1080 | Arrest Date: 04/11/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO ACTION | |||
Arrest Information | |||||
Arrest Agency: MT ANGEL PD | Case #: 24-1080 | Arrest Date: 04/11/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 1 RESTRICT WEAP (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO ACTION | |||
Arrest Information | |||||
Arrest Agency: MT ANGEL PD | Case #: 24-1080 | Arrest Date: 04/11/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
Add. Desc.: WASHINGTON | OBTS #: | ||||
War.#: 15622112 | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: MT ANGEL PD | Case #: 24-1080 | Arrest Date: 04/11/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PARVIO | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 1 ASSAULT IV FEL (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 01/28/2025 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 24-1049 | Arrest Date: 04/12/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 24CR19113 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 1 ASSAULT IV FEL (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 01/28/2025 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 24-1049 | Arrest Date: 04/12/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 24CR19113 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 1 DOM STRANGULAT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 01/28/2025 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 24-1049 | Arrest Date: 04/12/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 24CR19113 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 165.572 - INTERFERE W/MAKING A REPORT-DOM (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOTIND | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 24-1049 | Arrest Date: 04/12/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24CR19113 | Next Court Date | |||
Req. Bond/Bail: CO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 163.732 - STALKING - 1 DOM INT MIS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOTIND | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 24-1049 | Arrest Date: 04/12/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24CR19113 | Next Court Date | |||
Req. Bond/Bail: CO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 163.275 - COERCION DOMESTIC (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOTIND | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 24-1049 | Arrest Date: 04/12/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24CR19113 | Next Court Date | |||
Req. Bond/Bail: CO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 033.015 - CONTEMPT OF COURT - VARIOUS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 09/26/2024 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 04/24/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 24CR19113 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 162.285 - TAMPERING WITH A WITNESS (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 04/29/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENOSC | Court Case #: 24CR22084 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 162.285 - TAMPERING WITH A WITNESS (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 04/29/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENOSC | Court Case #: 24CR22084 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 162.285 - TAMPERING WITH A WITNESS (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 04/29/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24CR22084 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 162.285 - TAMPERING WITH A WITNESS (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 04/29/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 24CR22084 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
16 |
|||||
Violation: 033.015 - CONTEMPT OF COURT - VARIOUS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 07/03/2024 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 06/07/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 24CN02512 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 5 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |