Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 165.017 - CRIM POSS FORG INST 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: JSU | Arrest Date: 04/04/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR19318 | Next Court Date 04/11/2024 | |||
Req. Bond/Bail: 10% | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.225 - BURGLARY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: JSU | Arrest Date: 04/04/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR19631 | Next Court Date 04/11/2024 | |||
Req. Bond/Bail: 10% | Bond Group #: 2 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: |