| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 137.545 - PROBATION VIOLATION - ELUDE OFFICER (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 03/29/2024 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 24-5710 | Arrest Date: 02/05/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SB1145 | Court Case #: 23CR04316 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 475.884 - UNLAWFUL POSSESS COCAINE - 1 PCS FEL (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 24-5710 | Arrest Date: 02/05/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 23CR45535 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 475.884 - UNLAWFUL POSSESS COCAINE - 1 PCS FEL (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 24-5710 | Arrest Date: 02/05/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 23CR45535 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 FIREARM FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OSCD | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY SO | Case #: 24-5710 | Arrest Date: 02/05/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENOSC | Court Case #: 23CR45535 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.118 - MANSLAUGHTER 1ST DEG M11 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OSCD | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 02/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENOSC | Court Case #: 24CR09257 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 FIREARM FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OSCD | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 02/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENOSC | Court Case #: 24CR09257 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 813.010 - DRIVE UNDER INFLUENCE INTOX - 1 DUII MISD (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 07/26/2024 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 02/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENTJ | Court Case #: 24CR08976 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||