Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 164.225 - BURGLARY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 01/04/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SENOSC | Court Case #: 23CR23495 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 01/04/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR23495 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEHICLE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 01/04/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR10164 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 164.045 - THEFT 2ND DEG - 1 MISD (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 01/04/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR10164 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 01/06/2024 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 01/04/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PSANC | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 164.225 - BURGLARY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MCCF | |||
Arrest Information | |||||
Arrest Agency: OAKLEY PD CALIFORNIA | Case #: TOC | Arrest Date: 12/23/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR23495 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MCCF | |||
Arrest Information | |||||
Arrest Agency: OAKLEY PD CALIFORNIA | Case #: TOC | Arrest Date: 12/23/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR23495 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEHICLE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MCCF | |||
Arrest Information | |||||
Arrest Agency: OAKLEY PD CALIFORNIA | Case #: TOC | Arrest Date: 12/23/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR10164 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 164.045 - THEFT 2ND DEG - 1 MISD (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: MCCF | |||
Arrest Information | |||||
Arrest Agency: OAKLEY PD CALIFORNIA | Case #: TOC | Arrest Date: 12/23/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR10164 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |