Booking Number: 23008377 | Inmate ID: 662473 | Booking Date: 12/28/2023 | |||
Location: UNIT | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: 4/28/1992 | Age: 31 | Sex: M | Race: B | ||
Hair: BLK | Eyes: BRO | Height: 511 | Weight: 180 | ||
1 |
|||||
Violation: 163.405 - SODOMY 1ST DEG M11 |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 12/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 18CR52707 | Next Court Date 06/13/2025 | |||
Req. Bond/Bail: 10% | Bond Group #: 1 | ||||
Req. Bond Amt: $1,000,000.00 | Req. Cash Amt: $100,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.405 - SODOMY 1ST DEG M11 |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 12/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 18CR52707 | Next Court Date 06/13/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.427 - SEXUAL ABUSE 1ST DEG M11 |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 12/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 18CR52707 | Next Court Date 06/13/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.427 - SEXUAL ABUSE 1ST DEG M11 |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 12/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 18CR52707 | Next Court Date 06/13/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.427 - SEXUAL ABUSE 1ST DEG M11 |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 12/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 18CR52707 | Next Court Date 06/13/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 167.057 - LURING A MINOR |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 12/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 18CR52707 | Next Court Date 06/13/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 163.187 - STRANGULATION |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 12/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 18CR52707 | Next Court Date 06/13/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 163.427 - SEXUAL ABUSE 1ST DEG M11 |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 12/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 18CR52707 | Next Court Date 06/13/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 163.187 - STRANGULATION |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 12/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 18CR52707 | Next Court Date 06/13/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 163.205 - CRIMINAL MISTREATMENT 1ST DEG |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 12/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 18CR52707 | Next Court Date 06/13/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG - 2 FELONY |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 12/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 18CR52707 | Next Court Date 06/13/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 167.315 - ANIMAL ABUSE 2ND DEG |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 12/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 18CR52707 | Next Court Date 06/13/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 1 ANIMAL ABUSE I |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 12/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 18CR52707 | Next Court Date 06/13/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 163.187 - STRANGULATION - 1 MISD DOM INT |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: HUB | Arrest Date: 12/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 18CR52707 | Next Court Date 06/13/2025 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |