Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
Add. Desc.: CLACKAMAS COUNTY | OBTS #: | ||||
War.#: 18830639 | End Of Sentence Date: 01/31/2024 | Clearance: OCJ | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: 23076132 | Arrest Date: 12/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PSANCX | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 999.001 - 163A 040 FAILURE TO REPORT AS SEX OFFENDER - 2 MISD (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 12/31/2023 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: SALEM PD | Case #: 23076132 | Arrest Date: 12/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 23CR61233 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |