Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 163.425 - SEXUAL ABUSE 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 23CR43454 | End Of Sentence Date: 08/16/2024 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 22013028 | Arrest Date: 10/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 23CR43454 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.425 - SEXUAL ABUSE 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 23CR43454 | End Of Sentence Date: | Clearance: MCCPRO | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 22013028 | Arrest Date: 10/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR43454 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.411 - SEXUAL PENETRATION 1ST DEG M11 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 23CR43454 | End Of Sentence Date: | Clearance: MCCPRO | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 22013028 | Arrest Date: 10/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR43454 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.425 - SEXUAL ABUSE 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 23CR43454 | End Of Sentence Date: | Clearance: MCCPRO | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 22013028 | Arrest Date: 10/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR43454 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.411 - SEXUAL PENETRATION 1ST DEG M11 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 23CR43454 | End Of Sentence Date: | Clearance: NOTIND | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 22013028 | Arrest Date: 10/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR43454 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 163.427 - SEXUAL ABUSE 1ST DEG M11 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 23CR43454 | End Of Sentence Date: | Clearance: NOTIND | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 22013028 | Arrest Date: 10/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR43454 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 163.405 - SODOMY 1ST DEG M11 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 23CR43454 | End Of Sentence Date: | Clearance: NOTIND | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 22013028 | Arrest Date: 10/26/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR43454 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |