Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 133.773 - GOVERNORS WARRANT (Cleared) |
Level: F | ||||
Add. Desc.: BEXAR COUNTY, SAN ANTONIO TX | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: EXTRA | |||
Arrest Information | |||||
Arrest Agency: OREGON STATE POLICE | Case #: MCJ | Arrest Date: 08/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: HOLD | Court Case #: 23EX00514 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 000.999 - AGENCY HOLD - FEL (Cleared) |
Level: F | ||||
Add. Desc.: ROUND ROCK COUNTY, ROUND ROCK TX | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PENDING | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY JAIL | Case #: 2308080019 | Arrest Date: 09/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: HOLD | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |