| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 163.208 - ASSAULT PUBLIC SAFETY OFFICER (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 23CR09791 | End Of Sentence Date: | Clearance: MCCPRO | |||
| Arrest Information | |||||
| Arrest Agency: HUBBARD PD | Case #: 23-1296 | Arrest Date: 05/31/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 23CR09791 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 162.315 - RESISTING ARREST (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 23CR04962 | End Of Sentence Date: 07/12/2023 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: HUBBARD PD | Case #: 23-1296 | Arrest Date: 05/31/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENTJ | Court Case #: 23CR09791 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 23CR04962 | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: HUBBARD PD | Case #: 23-1296 | Arrest Date: 05/31/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 23CR09791 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 23CR04962 | End Of Sentence Date: | Clearance: CRTPRO | |||
| Arrest Information | |||||
| Arrest Agency: HUBBARD PD | Case #: 23-1296 | Arrest Date: 05/31/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 23CR04962 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 23CR04962 | End Of Sentence Date: 07/12/2023 | Clearance: SSERV | |||
| Arrest Information | |||||
| Arrest Agency: HUBBARD PD | Case #: 23-1296 | Arrest Date: 05/31/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SENTJ | Court Case #: 23CR04962 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 133.310 - VIOLATION OF RESTRAINING ORDER (Cleared) |
Level: O | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 23CR04962 | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 23-6773 | Arrest Date: 06/01/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: 23CR04962 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 133.310 - VIOLATION OF RESTRAINING ORDER (Cleared) |
Level: O | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 23CR04962 | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 23-6773 | Arrest Date: 06/01/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 133.310 - VIOLATION OF RESTRAINING ORDER (Cleared) |
Level: O | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 23CR04962 | End Of Sentence Date: | Clearance: NOFILE | |||
| Arrest Information | |||||
| Arrest Agency: WOODBURN PD | Case #: 23-6773 | Arrest Date: 06/01/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 164.225 - BURGLARY 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OCJ | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY JAIL | Case #: | Arrest Date: 06/16/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 23CR22431 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 163.275 - COERCION DOMESTIC (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OCJ | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY JAIL | Case #: | Arrest Date: 06/16/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 23CR22431 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 163.187 - STRANGULATION - 2 FEL DOM INT (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OCJ | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY JAIL | Case #: | Arrest Date: 06/16/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 23CR22431 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 163.187 - STRANGULATION - 2 FEL DOM INT (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OCJ | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY JAIL | Case #: | Arrest Date: 06/16/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 23CR22431 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - 4 MISD DOMESTIC ABUSE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OCJ | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY JAIL | Case #: | Arrest Date: 06/16/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 23CR22431 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - 4 MISD DOMESTIC ABUSE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OCJ | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY JAIL | Case #: | Arrest Date: 06/16/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 23CR22431 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - 4 MISD DOMESTIC ABUSE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OCJ | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY JAIL | Case #: | Arrest Date: 06/16/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 23CR22431 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
16 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - 4 MISD DOMESTIC ABUSE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OCJ | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY JAIL | Case #: | Arrest Date: 06/16/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 23CR22431 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
17 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OCJ | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY JAIL | Case #: | Arrest Date: 06/16/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 23CR22431 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
18 |
|||||
|
Violation: 164.255 - CRIMINAL TRESPASS 1ST DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OCJ | |||
| Arrest Information | |||||
| Arrest Agency: MARION COUNTY JAIL | Case #: | Arrest Date: 06/16/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: HOLD | Court Case #: 23CR22431 | Next Court Date | |||
| Req. Bond/Bail: NO | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||