Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 163.165 - ASSAULT 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 23005368 | Arrest Date: 05/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SENOSC | Court Case #: 23CR25168 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.190 - MENACING - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 23005368 | Arrest Date: 05/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR25168 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.225 - KIDNAPPING 2ND DEG M11 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OSCD | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 23005368 | Arrest Date: 05/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SENOSC | Court Case #: 23CR25168 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 164.225 - BURGLARY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 23005368 | Arrest Date: 05/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR25168 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.213 - UNLAWFUL USE OF STUN GUN, TEAR GAS OR MACE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 23005368 | Arrest Date: 05/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 475.894 - UNL POSSESS METHAMPHETAMINE - 2 FEL LESS THAN 1 OZ (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 23005368 | Arrest Date: 05/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 133.747 - FUGITIVE FROM OTHER STATE - 1 (Cleared) |
Level: F | ||||
Add. Desc.: WASHINGTON CO ARKANSAS | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PENDING | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 23005368 | Arrest Date: 05/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: HOLD | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 133.747 - FUGITIVE FROM OTHER STATE - 1 (Cleared) |
Level: F | ||||
Add. Desc.: ARKANSAS BOARD OF PAROLE | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PENDING | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 23005368 | Arrest Date: 05/28/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: HOLD | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 164.055 - THEFT 1ST DEG - 1 FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 06/05/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR25168 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 166.220 - UNLAWFUL USE OF A WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 06/05/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR25168 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |