Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 163.187 - STRANGULATION - 2 FEL DOM INT (Cleared) |
Level: F | ||||
Add. Desc.: VIO RELEASE AGREE | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: HUBBARD PD | Case #: 23-1117 | Arrest Date: 05/04/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR10503 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 033.015 - CONTEMPT OF COURT - VARIOUS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 06/26/2023 | Clearance: SSERV | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 05/05/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: SENTJ | Court Case #: 23CN02250 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |