Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: | ||||
Add. Desc.: MARION | OBTS #: | ||||
War.#: | End Of Sentence Date: 05/08/2023 | Clearance: SUPAUTH | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 23002877 | Arrest Date: 05/02/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PSANC | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.025 - DISORDERLY CONDUCT 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO ACTION | |||
Arrest Information | |||||
Arrest Agency: MARION COUNTY SO | Case #: 23002877 | Arrest Date: 05/02/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 999.001 - 163A 040 FAILURE TO REPORT AS SEX OFFENDER - 2 MISD (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SUPAUTH | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 05/03/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR15152 | Next Court Date 05/10/2023 | |||
Req. Bond/Bail: 10% | Bond Group #: 3 | ||||
Req. Bond Amt: $15,000.00 | Req. Cash Amt: $1,500.00 | Bond Co. #: | |||
4 |
|||||
Violation: 162.315 - RESISTING ARREST (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SUPAUTH | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 05/03/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR15152 | Next Court Date 05/10/2023 | |||
Req. Bond/Bail: CO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |