Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
Add. Desc.: DUII | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR56144 | Next Court Date 07/24/2023 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
Add. Desc.: CRIM TRESP I | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR56144 | Next Court Date 07/24/2023 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
Add. Desc.: RESIST ARREST | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR56144 | Next Court Date 07/24/2023 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
Add. Desc.: ATT ASSAULT OFFCR | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR56144 | Next Court Date 07/24/2023 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: F | ||||
Add. Desc.: AGG HARASS | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR56144 | Next Court Date 07/24/2023 | |||
Req. Bond/Bail: 10% | Bond Group #: 1 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
6 |
|||||
Violation: 137.545 - PROBATION VIOLATION - ATT ASSAULT IV (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PROVIO | Court Case #: 22CR12030 | Next Court Date 07/24/2023 | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 137.545 - PROBATION VIOLATION - ATT ASSAULT IV (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PROVIO | Court Case #: 22CR12030 | Next Court Date 07/24/2023 | |||
Req. Bond/Bail: NO | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR11922 | Next Court Date 07/24/2023 | |||
Req. Bond/Bail: CO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR11922 | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 166.025 - DISORDERLY CONDUCT 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 166.070 - AGGRAVATED HARASSMENT (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR11922 | Next Court Date 07/24/2023 | |||
Req. Bond/Bail: 10% | Bond Group #: 3 | ||||
Req. Bond Amt: $30,000.00 | Req. Cash Amt: $3,000.00 | Bond Co. #: | |||
13 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NOFILE | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 813.010 - DRIVE UNDER INFLUENCE INTOX - 3 DUII MISD ALCOHOL (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR11922 | Next Court Date 07/24/2023 | |||
Req. Bond/Bail: CO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 166.065 - HARASSMENT - 3 PHYSICAL CONTACT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR11922 | Next Court Date 07/24/2023 | |||
Req. Bond/Bail: CO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
16 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR11922 | Next Court Date 07/24/2023 | |||
Req. Bond/Bail: CO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
17 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR11922 | Next Court Date 07/24/2023 | |||
Req. Bond/Bail: CO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
18 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: COURT | Case #: | Arrest Date: 03/20/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 23CR11922 | Next Court Date 07/24/2023 | |||
Req. Bond/Bail: CO | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
19 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
Add. Desc.: ATT ASSAULT OFFCR | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR56144 | Next Court Date 07/24/2023 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
20 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
Add. Desc.: CRIMINAL MISCHIEF II | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR56144 | Next Court Date 07/24/2023 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
21 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
Add. Desc.: CRIMINAL MISCHIEF II | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR56144 | Next Court Date 07/24/2023 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
22 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
Add. Desc.: MENACING | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR56144 | Next Court Date 07/24/2023 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
23 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
Add. Desc.: ASSAULT IV | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CRTORD | |||
Arrest Information | |||||
Arrest Agency: STAYTON PD | Case #: SYP23001529 | Arrest Date: 03/10/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: PRETRIAL | Court Case #: 22CR56144 | Next Court Date 07/24/2023 | |||
Req. Bond/Bail: CO | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |